Route to Our Showroom
Airport
Near Ratna Jyoti Show Room
Airports | Type |
Aerial Distance |
1.Andal Airport (Just Working For Ready) | International | 12 km |
2.Sonari Airport, Jamshedpur (IXW) | Domestic | 137 km |
3.Netaji Subhash Chandra Bose Intl Airport, Kolkata (CCU) | International | 182 km |
4.Bisra Munda Airport, Ranchi (IXR) | Domestic | 202 km |
5.Rajiv Gandhi International Airport, Hyderabad (HYD) | International | 1200 km |
Railway
Near Ratna Jyoti Show Room
Railway | Aerial Distance |
1.Siduli Rail Station | 1.5 km |
2.Kajora Rail Station | 5.6 km |
3.Ukhra Rail Station | 7.0 km |
4.Pandabeswar Rail Station | 10.0 km |
5.Andal Rail Station | 13.0 km (Mean Rail Route) |
6.Raniganj Rail Station (Best For All Side) | 14.5 km (Mean Rail Route) |
7.Dubrajpur Rail Station | 30.0 km |
8.Durgapur Rail Station | 31.5 km (Mean Rail Route) |
9.Asansol Rail Station | 33.0 km (Mean Rail Route) |
10.Dhanbad Rail Station | 86.6 km |
Kolkata To Raniganj Train Table
Trains from Kolkata>>>Burdwan arrive in Panagarh >Durgapur >Andal >Raniganj >Asansol.
No. | Train | Departure (Howrah Jn.) |
Arrival (Raniganj St.) |
Running Days |
1. | Sdah Mfp Fstpgr(53131) | 05:45 AM (Sealdah) | 10:32 AM | All Days |
2. | Satabdi Express(12019) | 06:05 AM | 08:07 AM | Mon,Tue,Wed,Thu,Fri & Sat |
3. | Blackdiamond Ex(13317) | 06:15 AM | 09:21 AM | All Days |
4. | U/abhatoofanexp(13007) | 09:45 AM | 12:59 PM | All Days |
5. | Jammu Tawi Exp(13151) | 12:05 PM (Dakhineswar) | 03:07 PM | All Days |
6. | Amritsar Exp(13049) | 02:00 PM | 05:54 PM | All Days |
7. | Shaktipunj Exp(11448) | 02:30 PM | 05:01 PM | All Days |
8. | Gangasagar Exp(13185) | 03:40 PM (Sealdah) | 08:06 PM | All Days |
9. | Mithila Express(13021) | 03:45 PM | 07:37 PM | All Days |
10. | Intercity Exp(13503) | 04:40 PM (Sealdah) | 08:33 PM | Mon,Tue,Wed,Thu,Fri & Sat |
11. | Coal Field Exp(12339) | 05:20 PM | 07:55 PM | All Days |
12. | Agnibina Expres(12341) | 06:20 PM | 08:56 PM | All Days |
13. | Hwh Mumbai Mail(12357) | 06:45 PM | 09:09 PM | Monday |
14. | Amritsar Mail(13005) | 07:10 PM | 09:10 PM | All Days |
15. | Janta Express(13039) | 08:20 PM | 11:31 PM | All Days |
16. | Danapur Express(12351) | 08:35 PM | 10:56 PM | All Days |
17. | Lal Quila Exp(13111) | 08:35 PM (Dakhineswar) | 11:06 PM | All Days |
18. | Doon Express(13009) | 08:35 PM | 11:52 PM | All Days |
19. | Bagh Express(13019) | 09:45 PM | 00:58 AM | All Days |
20. | Hwh Mumbai Mail(12321 | 10:00 PM | 00:26 AM | All Days |
21. | Hwh-mka-pas(53049) | 10:40 PM | 02:53 AM | All Days |
Raniganj to Kolkata Train Table
Trains from Asansol> Raniganj >Andal >Durgapur arrive in Kolkata at 3 stations: Sealdah (SDAH), Howrah Jn (HWH) and Dakhineswar (DAKE)
No | Train |
Departure (Raniganj St. Time) |
Arrival (Howrah Jn.) |
Running Days |
1. | Mithila Express(13022) | 12:01 AM | 04:00 AM | All Days |
2. | Shaktipunj Exp(11447) | 01:04 AM | 04:15 AM | All Days |
3. | Rajgir Hwh Ch(23040) | 01:35 AM | 06:05 AM | All Days |
4. | Doon Exxpress(23010) | 02:52 AM | 07:00 AM | All Days |
5. | Doon Express(13010) | 02:52 AM | 07:00 AM | All Days |
6. | Danapur Exp(12352) | 03:54 AM | 06:35 AM | All Days |
7. | Asr Hwh Mail(13006) | 04:31 AM | 07:20 AM | All Days |
8. | Agnibina Exp.(12342) | 05:46 AM | 08:45 AM | All Days |
9. | Intercity Exp(13504) | 06:51 AM | 10:45 AM (Sealdah) | Mon,Tue,Wed,Thu,Fri,Sat |
10. | Coalfield Exp(12340) | 07:19 AM | 10:25 AM | All Days |
11. | Kolkatta Mail(12322) | 08:47 AM | 11:45 AM | All Days |
12. | Bagh Express(13020) | 09:02 AM | 12:40 PM | All Days |
13. | Kolkatta Mail(12358 | 10:01 AM | 01:05 PM | Moday |
14. | Asr Hwh Exp.(13050) | 11:21 AM | 03:45 AM | All Days |
15. | Sealdah Exp.(13152) | 12:06 PM | 03:04 PM (Dakhineswar) | All Days |
16. | U A Toofan Exp(13008) | 03:32 PM | 07:20 PM | All Days |
17. | Blackdiamond Ex(13318) | 05:52 PM | 09:25 PM | All Days |
18. | Shatabdi Exp.(12020) | 06:40 PM | 09:10 PM | Mon,Tue,Wed,Thu,Fri,Sat |
19. | Mka Hwh Pass(53050) | 09:19 PM | 03:00 AM | All Days |
Driving Directions from Kolkata to Raniganj>>>>Bahula(Ratna Jyoti Show Room)
From: Kolkata (West Bengal)>>>>
Distance: 207.5 km (approx 3.5 hrs)
1. Head northwest toward officers colony 0.3 km
2. Turn left at Acharya Prafulla Chandra Rd 0.3 km
3. Turn right at Mahatma Gandhi Rd 12 m
4. Turn right at Acharya Prafulla Chandra Rd 3.8 km
5. Continue on Bidhan Sarani 0.4 km
6. Continue on Barrackpore Trunk Rd 5.4 km
7. Turn left 0.7 km
8. Slight right to merge onto Belgharia Expy 1.3 km
9. Continue on Vivekananda Bridge 0.8 km
10. Continue on NH 2 7.1 km
11. Turn left 0.6 km
12. Turn right toward NH 2 64.2 km
13. Turn left at NH 2(Amlasata More) 109.0 km
14. Turn Right at Suri Road 10.0 km
15. Bahula More Than Turn Right 1.5 km
16. Bahula Bazar Turn Left 0.0 km
To: Bahula( Near Netaji Statue)>>>Ratna Jyoti Show Room
Driving Directions from Bahula(Ratna Jyoti Show Room)>>>>Raniganj to Kolkata
From: Bahula(Ratna Jyoti Show Room)>>>>Raniganj (West Bengal)
Distance: 207.5 km (approx 3.5 hrs)
1. Bahula (Ratna Jyoti Show Room) 0.0 km
2. Turn right to Bahula More(Haripur) 1.5 km
3. Turn Left at Suri Road to NH2 10.0 km
4. Turn Left From Amlasata More at NH2 109.0 km
5. Turn right 64.2 km
6. Turn left toward NH 2 0.6 km
7. Turn right at NH 2 2.1 km
8. Slight left toward NH 2 0.6 km
9. Continue straight onto NH 2 4.0 km
10. Continue on Vivekananda Bridge 0.8 km
11. Continue on Belgharia Expy 0.3 km
12. Take the exit 1.0 km
13. Continue straight 0.7 km
14. Turn right at Barrackpore Trunk Rd 5.4 km
15. Continue on Bidhan Sarani 0.4 km
16. Continue on Acharya Prafulla Chandra Rd 3.5 km
17. Turn left 0.3 km
To: Kolkata (West Bengal)
last update 14-10-2014